Usage Statistics for aradsanatabsina.ir

Summary by Month
Generated 03-Nov-2024 00:18 +0330

Usage summary for aradsanatabsina.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 101 29 37 14 30 1548 29 74 58 203
Oct 2024 91 23 45 10 364 10202 337 1396 724 2848
Sep 2024 39 17 14 9 331 5760 270 425 513 1195
Aug 2024 33 13 11 7 302 5509 221 356 416 1043
Jul 2024 36 21 18 10 361 9827 315 580 664 1116
Jun 2024 27 21 18 10 311 10255 307 569 639 831
May 2024 64 29 53 19 378 12827 618 1655 900 2005
Apr 2024 52 23 45 11 295 7946 340 1367 691 1589
Mar 2024 20 16 13 7 276 7855 232 419 507 649
Feb 2024 18 14 12 6 227 4105 192 361 416 543
Jan 2024 21 15 11 5 253 7369 184 361 473 671
Dec 2023 14 12 7 4 194 5155 145 217 381 453
Totals 88358 3190 7780 6382 13146


Generated by Webalizer Version 2.23